| Behavioral Risk Factor Surveillance System |
| Indiana Statewide Survey Data, 2012 |
| C14.01 During the past 30 days, how many times have you driven when you’ve had perhaps too much to drink? (_DRNKDRI2) |
| Denominator is respondents who have had at least one drink in the past 30 days and who drive or ride in a car. Weighting based on _llcpwt. |
| Categories | None | 1 Time | 2 Times | 3 Times | 4 Times | >4 Times | Total |
|---|---|---|---|---|---|---|---|
| % | % | % | % | % | % | N | |
| Age Group: | 95.2 | 3.1 | 0.4 | 0.8 | 0.0 | 0.6 | 277 |
| 18-24 | |||||||
| 25-34 | 94.7 | 3.5 | 1.0 | 0.3 | 0.0 | 0.5 | 527 |
| 35-44 | 97.0 | 1.8 | 0.8 | 0.1 | 0.0 | 0.3 | 618 |
| 45-54 | 97.3 | 1.9 | 0.5 | 0.0 | 0.1 | 0.2 | 723 |
| 55-64 | 98.0 | 0.7 | 1.0 | 0.2 | 0.1 | 0.0 | 804 |
| 65-74 | 97.8 | 1.7 | 0.2 | 0.3 | 0.0 | 0.0 | 523 |
| 75 + | 99.8 | 0.1 | 0.0 | 0.0 | 0.0 | 0.1 | 312 |
| Unk/Ref | ** | ** | ** | ** | ** | ** | 29 |
| Sex: | 95.2 | 2.9 | 0.9 | 0.4 | 0.1 | 0.5 | 1,825 |
| Male | |||||||
| Female | 98.5 | 1.1 | 0.4 | 0.0 | 0.0 | 0.0 | 1,988 |
| Race/Ethnicity: | 96.7 | 2.1 | 0.6 | 0.3 | 0.0 | 0.2 | 3,197 |
| White, Non-Hispanic | |||||||
| Black, Non-Hispanic | 97.0 | 0.9 | 0.7 | 0.2 | 0.0 | 1.2 | 332 |
| Other/Multiracial, Non-Hispanic | 98.7 | 0.0 | 1.3 | 0.0 | 0.0 | 0.0 | 108 |
| Hispanic | 94.4 | 4.9 | 0.7 | 0.0 | 0.0 | 0.0 | 121 |
| Unk/Ref | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 55 |
| Income Group: | 97.3 | 1.8 | 0.4 | 0.2 | 0.3 | 0.0 | 276 |
| < $15,000 | |||||||
| $15-$24,999 | 95.6 | 3.2 | 1.2 | 0.0 | 0.0 | 0.0 | 528 |
| $25-$49,999 | 96.3 | 3.0 | 0.6 | 0.1 | 0.1 | 0.0 | 862 |
| $50-$74,999 | 96.2 | 1.8 | 1.4 | 0.0 | 0.0 | 0.5 | 632 |
| >=$75,000 | 96.8 | 1.7 | 0.4 | 0.4 | 0.0 | 0.7 | 1,060 |
| Unk/Ref | 98.6 | 0.6 | 0.0 | 0.8 | 0.0 | 0.0 | 455 |
| Education Level: | 95.2 | 3.4 | 0.3 | 1.1 | 0.0 | 0.0 | 205 |
| < H S Graduate | |||||||
| H S Graduate/GED | 97.0 | 1.3 | 0.6 | 0.2 | 0.1 | 0.9 | 1,117 |
| Some college/Tech school | 96.7 | 2.5 | 0.7 | 0.1 | 0.0 | 0.0 | 1,061 |
| College graduate | 96.8 | 2.0 | 0.9 | 0.2 | 0.0 | 0.1 | 1,424 |
| Unk/Ref | ** | ** | ** | ** | ** | ** | 6 |
| Marital Status: | 97.7 | 1.5 | 0.6 | 0.1 | 0.0 | 0.1 | 2,085 |
| Married | |||||||
| Unmarried | 95.5 | 2.8 | 0.8 | 0.4 | 0.1 | 0.5 | 1,713 |
| Unk/Ref | ** | ** | ** | ** | ** | ** | 15 |
| Employment Status: | 96.4 | 2.3 | 0.8 | 0.2 | 0.0 | 0.3 | 2,329 |
| Employed | |||||||
| Not employed | 96.1 | 2.4 | 1.1 | 0.0 | 0.4 | 0.0 | 198 |
| Student/Homemaker | 96.1 | 1.7 | 0.4 | 0.9 | 0.0 | 0.9 | 340 |
| Retired/Unable to work | 98.4 | 1.2 | 0.3 | 0.1 | 0.0 | 0.0 | 941 |
| Unk/Ref | ** | ** | ** | ** | ** | ** | 5 |
| Grand Totals | 96.7 | 2.1 | 0.7 | 0.2 | 0.0 | 0.3 | 3,813 |
| SOURCE: 2012 Indiana BRFSS Statewide Survey Data |
| NOTE: Percents are based on weighted data; unless otherwise specified, totals are unweighted numbers. |
| ** Asterisks indicate too few cases to calculate a reliable percent. |
| Excluding the 'Unknown/Refused' responses |
| Table produced February 17, 2014 |